Viscosity Grade Bitumen (Asphalt) is a standard grade Bitumen usually used as a Paving Grade Bitumen suitable for road construction and for the production of asphalt pavements with superior properties. This grade of Bitumen is mainly used in the manufacture of hot mix asphalt for bases and wearing courses, and possesses characteristics and qualities unique sand quite different from other agents. They achieve very flexible and tenacious connections with other materials due mainly to viscoelastic response of bitumen, which behavior depends on how fast charges are applied.
Viscosity grade bitumen have a thermoplastic property which causes the material to soften at high temperatures and to harden at lower temperatures. This unique temperature/ viscosity relationship is important when determining the performance parameters such as the adhesion, rheology, durability and application temperatures of bitumen. In the Viscosity Graded Bitumen specifications further special emphasizes is placed on the Bitumen ductility.
Viscosity Grade Bitumen | |||||
---|---|---|---|---|---|
Specification | |||||
VG 40 | VG 30 | VG 20 | VG 10 | Test Method | |
Absolute Viscosity at 60°C, Poises | Min.3200 | Min.2400 | Min.1600 | Min.800 | IS 1206 (Part 2) |
Kinematic Viscosity at 135°C, cSt | Min.400 | Min.350 | Min.300 | Min.250 | IS 1206 (Part 3) |
Flash Point (Cleveland Open Cup,) °C | Min.220 | Min.220 | Min.220 | Min.220 | IS 1209 |
Solubility in trichloroethylene, % | Min.99 | Min.99 | Min.99 | Min.99 | IS 1206 |
Softening Point.(R&B), °C | Min.50 | Min.47 | Min.45 | Min.40 | IS 1205 |
Penetration @ 25°C, 0.1 mm 100 gm, 5 sec | 40-60 | 50-70 | 60-80 | 80-100 | IS 1203 |
Testson residue from thin film oven tests/RTFOT | |||||
i) Viscosity ratio at 60°C | Max.4 | Max.4 | Max.4 | Max.4 | IS 1206 (Part 2) |
ii) Ductility at 25°C, cm, after thinfilm oven test | Min.25 | Min.40 | Min.50 | Min.75 | IS 1208 |
Specific Gravity @ 27/27 °C | Min.0.99 | Min.0.99 | Min.0.99 | Min.0.99 | IS 1202 |
Conforms to BIS (IS 73:2006) Specifications |